PDF-Download
Download all information as PDF here.
Vol/ml | Item no. | |
---|---|---|
1 ml TBC* | 4010.200V0 | |
1 ml Ins. 40IU** | 4010.100V0 | |
2 ml (3 ml) | 4020.000V0 | |
2 ml (3 ml) | Luer Lock | 4020.X00V0 |
5 ml (6 ml) | 4050.000V0 | |
5 ml (6 ml) | Luer Lock | 4050.X00V0 |
10 ml (12 ml) | Luer Lock | 4100.X00V0 |
10 ml (12 ml) | 4200.000V0 | |
20 ml (24 ml) | Luer Lock | 4200.000V0 |
30 ml (36 ml) | Luer | 4830001000 |
30 ml (36 ml) | Katheter / cath. | 4830002000 |
30 ml (36 ml) | Luer Lock | 4830003000 |
50 ml (60 ml) | Luer | 4850001000 |
50 ml (60 ml) | Luer Lock | 4850003000 |
50 ml (60 ml) | Katheter / cath. | 4850002000 |
Vol/ml | Item no. | |
---|---|---|
1 ml TBC* | 27 G x 1/2" | 40127200V0 |
2 ml (3 ml) | 23 G x 11/4" | 4022L000V0 |
5 ml (6 ml) | 21 G x 11/2" | 4052D000V0 |
5 ml (6 ml) | 22 G x 11/4" | 4052K000V0 |
10 ml (12 ml) | 21 G x 11/2" | 4102D000V0 |
20 ml (24 ml) | 20 G x 11/2" | 4202H000V0 |
20 ml (24 ml) | 21 G x 11/2" | 4202D000V0 |
* with ml-grading
**with insulin grading
All syringe sizes are available with luer slip tip as standard.
All syringes (except 1 ml versions) can be supplied with luer lock tip upon request.
In the case of syringes with by-packed needles, further
syringe-needle combinations are also available upon request.