PDF-Download
Download all information as PDF here.
HSW_Draw-off caps | Ø20 mm white | |
Ø30 mm blue | ||
Ø33 mm green | ||
Item no. | ||
Set (Ø 20, 30, 33 mm) | 3600203033 |
Version | Item no. | |
Luer Lock (amber barrel) Plastic barrel (amber version): | 0,3 ml | 8300004068 |
1 ml | 8300007369 | |
2 ml | 3602130002 | |
5 ml | 3605130002 | |
Standard basket for medical bottles up to 100 ml* | 81402799 | |
Special basket for medical bottles up to 250 ml* | 8300013288 |
Version | Item no. | |
Luer Lock (amber barrel) Autoclavable plastic barrel | 1 ml | 8300007368 |
2 ml | 3602030001 | |
5 ml | 3605030001 | |
Ascending tube | 11 cm | 3011760000 |
18 cm | 3018760000 | |
21,5 cm | 3021760000 | |
Manifold for HSW ECO-MATIC® TWIN | 8300049311 |
Download all information as PDF here.
HSW_